According to preliminary results from Nielsen, the telecast of Super Bowl 50 on CBS, which ran from 6:39 ET p.m. to 10:21 ET p.m., drew an average audience of about 111.9 million viewers who tuned in to watch the Denver Broncos battle the Carolina Panthers.
The golden anniversary game, in which the Peyton Manning-led Broncos defeated the Panthers 24 to 10, was viewed in an average of 54.3 million homes and had a preliminary 46.6 U.S. household rating.
Preliminary estimates also found that 72% of U.S. homes with televisions in use were tuned into the Super Bowl 50 telecast—the highest household share since Super Bowl XVI in 1982.
According to preliminary estimates for Super Bowl 50 simulcast on ESPN Deportes, 483,735 people (P2+) tuned in.
In regard to the social nature of the big game, Nielsen Social noted that 16.9 million Tweets were sent by 3.8 million unique authors about “Super Bowl 50” on CBS on Sunday, Feb. 7, 2016. Included within this total Twitter activity for the TV event, 4.6 million Tweets were sent by 1.4 unique authors about the advertisements that aired in the live TV event.
Additionally, the most-Tweeted minute during the TV event was at 8:44 p.m. ET, when 162,000 Tweets were sent in the minute following the Super Bowl halftime show.
HISTORICAL SUPER BOWL VIEWERSHIP
| 超级碗 | 日期 | Network | Household Rating | Household Share | Avg. Number of Homes (000) | Avg. Number of Persons 2+ (000) | NFC Champion | AFC Champion |
|---|---|---|---|---|---|---|---|---|
| 四十九 | Feb. 1, 2015 | 美国全国广播公司 | 47.5 | 71 | 55,341 | 114,442 | Seattle | New England |
| 四十八 | Feb. 2, 2014 | 福克斯 | 46.7 | 69 | 54,134 | 112,191 | Seattle | Denver |
| XLVII | Feb. 3, 2013 | 哥伦比亚广播公司 | 46.4 | 69 | 52,998 | 108,693 | San Francisco | Baltimore |
| 四十六 | Feb 5, 2012* | 美国全国广播公司 | 47.1 | 71 | 53,910 | 111,346 | New York Giants | New England |
| 四十五 | Feb 6 2011* | 福克斯 | 46.0 | 69 | 53,282 | 111,041 | Green Bay | Pittsburgh |
| 四十四 | Feb 7 2010* | 哥伦比亚广播公司 | 45.0 | 68 | 51,728 | 106,476 | New Orleans | Indianapolis |
| 四十三 | Feb 1 2009* | 美国全国广播公司 | 42.0 | 64 | 48,139 | 98,732 | Arizona | Pittsburgh |
| 四十二 | Feb 3 2008* | 福克斯 | 43.1 | 65 | 48,665 | 97,448 | New York Giants | New England |
| 四十一 | Feb 4 2007 * | 哥伦比亚广播公司 | 42.6 | 64 | 47,505 | 93,184 | Chicago | Indianapolis |
| XL | Feb 5 2006 * | 美国广播公司 | 41.6 | 62 | 45,867 | 90,745 | Seattle | Pittsburgh |
| 三十九 | Feb 6 2005 | 福克斯 | 41.1 | 62 | 45,081 | 86,072 | Philadelphia | New England |
| 三十八 | Feb 1 2004 | 哥伦比亚广播公司 | 41.4 | 63 | 44,908 | 89,795 | Carolina | New England |
| 三十七 | Jan 26 2003 | 美国广播公司 | 40.7 | 61 | 43,433 | 88,637 | Tampa Bay | Oakland |
| 三十六 | Feb 3 2002 | 福克斯 | 40.4 | 61 | 42,664 | 86,801 | St. Louis | New England |
| 三十五 | Jan 28 2001 | 哥伦比亚广播公司 | 40.4 | 61 | 41,270 | 84,335 | NY Giants | Baltimore |
| 三十四 | Jan 30 2000 | 美国广播公司 | 43.3 | 63 | 43,618 | 88,465 | St. Louis | Tennessee |
| 三十三 | Jan 31 1999 | 福克斯 | 40.2 | 61 | 39,992 | 83,720 | 亚特兰大 | Denver |
| 三十二 | Jan 25 1998 | 美国全国广播公司 | 44.5 | 67 | 43,630 | 90,000 | Green Bay | Denver |
| 三十一 | Jan 26 1997 | 福克斯 | 43.3 | 65 | 42,000 | 87,870 | Green Bay | New England |
| XXX | Jan 28 1996 | 美国全国广播公司 | 46.0 | 68 | 44,145 | 94,080 | Dallas | Pittsburgh |
| 二十九 | Jan 29 1995 | 美国广播公司 | 41.3 | 62 | 39,400 | 83,420 | San Francisco | San Diego |
| 二十八 | Jan 30 1994 | 美国全国广播公司 | 45.5 | 66 | 42,860 | 90,000 | Dallas | Buffalo |
| 二十七 | Jan 31 1993 | 美国全国广播公司 | 45.1 | 66 | 41,990 | 90,990 | Dallas | Buffalo |
| XXVI | Jan 26 1992 | 哥伦比亚广播公司 | 40.3 | 61 | 37,120 | 79,590 | Washington | Buffalo |
| 二十五 | Jan 27 1991 | 美国广播公司 | 41.9 | 63 | 39,010 | 79,510 | NY Giants | Buffalo |
| 二十四 | Jan 28 1990 | 哥伦比亚广播公司 | 39.0 | 63 | 35,920 | 73,852 | San Francisco | Denver |
| 二十三 | Jan 22 1989 | 美国全国广播公司 | 43.5 | 68 | 39,320 | 81,590 | San Francisco | Cincinnati |
| XXII | Jan 31 1988 | 美国广播公司 | 41.9 | 62 | 37,120 | 80,140 | Washington | Denver |
| 二十一 | Jan 25 1987 | 哥伦比亚广播公司 | 45.8 | 66 | 40,030 | 87,190 | NY Giants | Denver |
| XX | Jan 26 1986 | 美国全国广播公司 | 48.3 | 70 | 41,490 | 92,570 | Chicago | New England |
| XIX | Jan 20 1985 | 美国广播公司 | 46.4 | 63 | 39,390 | 85,530 | San Francisco | 迈阿密 |
| XVIII | Jan 22 1984 | 哥伦比亚广播公司 | 46.4 | 71 | 38,880 | 77,620 | Washington | LA Raiders |
| XVII | Jan 30 1983 | 美国全国广播公司 | 48.6 | 69 | 40,480 | 81,770 | Washington | 迈阿密 |
| XVI | Jan 24 1982 | 哥伦比亚广播公司 | 49.1 | 73 | 40,020 | 85,240 | San Francisco | Cincinnati |
| XV | Jan 25 1981 | 美国全国广播公司 | 44.4 | 63 | 34,540 | 68,290 | Philadelphia | Oakland |
| XIV | Jan 20 1980 | 哥伦比亚广播公司 | 46.3 | 67 | 35,330 | 76,240 | LA Rams | Pittsburgh |
| XIII | Jan 21 1979 | 美国全国广播公司 | 47.1 | 74 | 35,090 | 74,740 | Dallas | Pittsburgh |
| XII | Jan 15 1978 | 哥伦比亚广播公司 | 47.2 | 67 | 34,410 | 78,940 | Dallas | Denver |
| XI | Jan 09 1977 | 美国全国广播公司 | 44.4 | 73 | 31,610 | 62,050 | Minnesota | Oakland |
| X | Jan 18 1976 | 哥伦比亚广播公司 | 42.3 | 78 | 29,440 | 57,710 | Dallas | Pittsburgh |
| 九 | Jan 12 1975 | 美国全国广播公司 | 42.4 | 72 | 29,040 | 56,050 | Minnesota | Pittsburgh |
| 八 | Jan 13 1974 | 哥伦比亚广播公司 | 41.6 | 73 | 27,540 | 51,700 | Minnesota | 迈阿密 |
| VII | Jan 14 1973 | 美国全国广播公司 | 42.7 | 72 | 27,670 | 53,320 | Washington | 迈阿密 |
| VI | Jan 16 1972 | 哥伦比亚广播公司 | 44.2 | 74 | 27,450 | 56,640 | Dallas | 迈阿密 |
| V | Jan 17 1971 | 美国全国广播公司 | 39.9 | 75 | 23,980 | 46,040 | Dallas | Baltimore |
| 四 | Jan 11 1970 | 哥伦比亚广播公司 | 39.4 | 69 | 23,050 | 44,270 | Minnesota | Kansas City |
| III | Jan 12 1969 | 美国全国广播公司 | 36.0 | 70 | 20,520 | 41,660 | Baltimore | NY Jets |
| II | Jan 14 1968 | 哥伦比亚广播公司 | 36.8 | 68 | 20,610 | 39,120 | Green Bay | Oakland |
| I | Jan 15 1967 | 哥伦比亚广播公司 | 22.6 | 43 | 12,410 | 26,750 | Green Bay | Kansas City |
| I | Jan 15 1967 | 美国全国广播公司 | 18.5 | 36 | 10,160 | 24,430 | Green Bay | Kansas City |
| 来源:尼尔森来源:尼尔森 |



