CBS’s “Numbers,” “NCIS,” and “Ghost Whisperer” claimed the top three spots in Nielsen’s ranking of the top primetime telecasts on broadcast TV for Friday, November 7, 2008.
ABC’s “20/20” and FOX’s “Are You Smarter Than A Fifth Grader?” rounded out the top five.
| อันดับ | รายการโปรแกรม | เครือข่าย | Viewers (P2+) |
|---|---|---|---|
| 1 | NUMB3RS | ซีบีเอส | 11,275,000 |
| 2 | NCIS FRIDAY 9PM-SPECIAL(S)-11/07/2008 | ซีบีเอส | 11,216,000 |
| 3 | GHOST WHISPERER | ซีบีเอส | 10,888,000 |
| 4 | 20/20-FRI | เอบีซี | 8,235,000 |
| 5 | SMARTER THAN 5TH GRADER | ฟ็อกซ์ | 6,458,000 |
| 6 | DEAL OR NO DEAL-FRI | เอ็นบีซี | 5,520,000 |
| 7 | SUPERNANNY | เอบีซี | 5,401,000 |
| 8 | DON’T FORGET THE LYRICS | ฟ็อกซ์ | 4,979,000 |
| 9 | FUEGO EN LA SANGRE FRI | ยูนิ | 4,896,000 |
| 10 | WIFE SWAP | เอบีซี | 4,587,000 |
| Source: The Nielsen Company (November 7, 2008). |
Overall, CBS won the night with an average audience of just over 11.1 million viewers, while ABC took second place with almost 6.1 million average viewers. FOX and NBC claimed third and fourth places with roughly 5.7 million and 4.3 million average viewers, respectively. Univision followed in fifth place with an average audience of roughly 4.2 million average viewers.


