Reality TV shows and sporting events were among the most-viewed shows of 2009, while several science fiction shows saw boosts from the use of “time-shifted” viewing.
| Top 10 TV Programs – Regularly Scheduled | |||
|---|---|---|---|
| 排名 | Program | Network | % of Homes in U.S. (Rating) |
| 1 | American Idol-Wednesday | 福克斯 | 14.4 |
| 2 | American Idol-Tuesday | 福克斯 | 13.8 |
| 3 | 与星共舞 | 美国广播公司 | 12 |
| 4 | NBC Sunday Night Football | 美国全国广播公司 | 11.7 |
| 5 | Dancing with the Stars – Results Show | 美国广播公司 | 9.9 |
| 6 | NCIS: Los Angeles | 哥伦比亚广播公司 | 9.8 |
| 7 | 海军罪案调查处 | 哥伦比亚广播公司 | 9.4 |
| 8 | NFL Regular Season L | ESPN | 8.8 |
| 9 | Sunday Night NFL Pre-kick | 美国全国广播公司 | 8.8 |
| 10 | The Good Wife | 哥伦比亚广播公司 | 8.5 |
| 来源:尼尔森公司资料来源:尼尔森公司 *Top primetime programs: Note Data from Jan 01, 2009- November 29, 2009, regularly scheduled programs. Household Ratings include Live and Same Day timeshifted viewing. Excludes programs with less than 4 telecasts and programs under 5 minutes |
| Top 10 TV Programs – Single Telecast | ||||
|---|---|---|---|---|
| 排名 | Program | Network | Date Aired | % of Homes in U.S. (Rating) |
| 1 | Super Bowl XLIII | 美国全国广播公司 | 2/1/2009 | 42 |
| 2 | Super Bowl Pre-Kick | 美国全国广播公司 | 2/1/2009 | 35.2 |
| 3 | Super Bowl Kick-Off | 美国全国广播公司 | 2/1/2009 | 29.6 |
| 4 | Super Bowl Post | 美国全国广播公司 | 2/1/2009 | 25.7 |
| 5 | AFC Championship On CBS | 哥伦比亚广播公司 | 1/18/2009 | 22 |
| 6 | Fox NFC Championship | 福克斯 | 1/18/2009 | 21.9 |
| 7 | Academy Awards | 美国广播公司 | 2/22/2009 | 20.6 |
| 8 | AFC Divisional Playoff | 哥伦比亚广播公司 | 1/11/2009 | 19.6 |
| 9 | Fox NFC Playoff | 福克斯 | 1/11/2009 | 18.7 |
| 10 | Fox NFC Wildcard Game | 福克斯 | 1/4/2009 | 17.6 |
| 来源:尼尔森公司资料来源:尼尔森公司 *Top Telecasts: Note Data from Jan 01, 2009- November 29, 2009. Household Ratings include Live and Same Day timeshifted viewing. Excludes telecasts under 5 minutes. |
| Top 10 “Timeshifted” Primetime TV Programs | |||
|---|---|---|---|
| 排名 | Program | Network | % Increase in Viewership |
| 1 | Battlestar Galactica | SYFY | 59.4 |
| 2 | Mad Men | AMC | 57.7 |
| 3 | Damages | FX | 56.3 |
| 4 | Rescue Me | FX | 53.2 |
| 5 | True Blood | HBOM | 46.9 |
| 6 | Stargate Universe | SYFY | 46.9 |
| 7 | Sanctuary | SYFY | 45.9 |
| 8 | Heroes | 美国全国广播公司 | 45.9 |
| 9 | Terminator: The Sarah Connor Chronicles | 福克斯 | 45.5 |
| 10 | 10 Things I Hate About You | FAM | 44.9 |
| 10 | Dollhouse | 福克斯 | 44.9 |
| 10 | Melrose Place | CW | 44.9 |
| 来源:尼尔森公司资料来源:尼尔森公司 *Primetime TSV%: Data from Jan 01, 2009- November 15, 2009, regularly scheduled programs. Percent increase in rating is based on absolute difference between Live Household Ratings and Live+7. A program must reach at least a 1.0 live+7 HH rating and have at least 4 telecasts. |


