CBS’s season premieres of “Ghost Whisperer” and “Numbers” were the number one- and number two-ranked primetime telecasts on broadcast TV for Friday, October 3, 2008. “Ghost Whisperer” drew roughly 9.4 million average viewers, while “Numbers” drew an average audience of 8.2 million viewers.
ABC’s “20/20” rounded out the top three, with just over 6.8 million average viewers.
Two other premieres, CBS’s “The Ex List” (6.8 million viewers) and ABC’s “Supernanny” (4.2 million viewers), also made the top ten.
| 排名 | 姓名 | 网络 | VIEWERS (P2+) |
|---|---|---|---|
| 1 | GHOST WHISPERER | 哥伦比亚广播公司 | 9,447,000 |
| 2 | NUMB3RS | 哥伦比亚广播公司 | 8,212,000 |
| 3 | 20/20-FRI | 美国广播公司 | 6,840,000 |
| 4 | EX LIST, THE | 哥伦比亚广播公司 | 6,793,000 |
| 5 | DEAL OR NO DEAL-FRI | 美国全国广播公司 | 6,349,000 |
| 6 | SMARTER THAN 5TH GRADER | 福克斯 | 5,956,000 |
| 7 | LIFE | 美国全国广播公司 | 5,543,000 |
| 8 | FUEGO EN LA SANGRE FRI | 用户到网络接口 | 4,637,000 |
| 9 | DON’T FORGET THE LYRICS | 福克斯 | 4,347,000 |
| 10 | SUPERNANNY | 美国广播公司 | 4,201,000 |
| Source: The Nielsen Company (October 3, 2008). |
Overall, CBS won the night with an average audience of almost 8.2 million viewers, while FOX took second place with almost 5.2 million average viewers. NBC and ABC claimed third and fourth places with roughly 5.1 million and 4.9 million average viewers, respectively. Univision followed in fifth place with an average audience of roughly 3.9 million viewers.



