CBS’s “Ghost Whisperer” and “Numbers” were, respectively, the number one- and two-ranked primetime telecasts on broadcast TV for Friday, October 10, 2008.
“Ghost Whisperer” drew an average audience of almost 9.7 million viewers, while “Numbers” drew roughly 8 million average viewers.
ABC’s “20/20” rounded out the top three, with just over 7 million average viewers.
| 排名 | 姓名 | 网络 | VIEWERS (P2+) |
|---|---|---|---|
| 1 | GHOST WHISPERER | 哥伦比亚广播公司 | 9,693,000 |
| 2 | NUMB3RS | 哥伦比亚广播公司 | 8,012,000 |
| 3 | 20/20-FRI | 美国广播公司 | 7,017,000 |
| 4 | DEAL OR NO DEAL-FRI | 美国全国广播公司 | 6,633,000 |
| 5 | EX LIST, THE | 哥伦比亚广播公司 | 5,596,000 |
| 6 | SMARTER THAN 5TH GRADER | 福克斯 | 5,443,000 |
| 7 | LIFE | 美国全国广播公司 | 4,978,000 |
| 8 | SUPERNANNY | 美国广播公司 | 4,961,000 |
| 9 | DON’T FORGET THE LYRICS | 福克斯 | 4,829,000 |
| 10 | FUEGO EN LA SANGRE FRI | 用户到网络接口 | 4,345,000 |
| Source: The Nielsen Company (October 10, 2008). |
Overall, CBS won the night with an average audience of almost 7.8 million viewers, while ABC took second place with almost 5.4 million average viewers. NBC and FOX claimed third and fourth places with roughly 5.2 million and 5.1 million average viewers, respectively. Univision followed in fifth place with an average audience of roughly 3.8 million viewers.



