ตัวเลือกภาษา

ข้อมูลเชิงลึก > สื่อมวลชน

ซูเปอร์โบวล์ครั้งที่ 51 มีผู้ชมทางโทรทัศน์ 111.3 ล้านคน และมีปฏิสัมพันธ์บนโซเชียลมีเดีย 190.8 ล้านครั้ง

3 minute read | February 2017

According to preliminary results from Nielsen, the telecast of Super Bowl LI on FOX, which ran from 6:38 ET p.m. to 10:31 ET p.m., drew an average audience of about 111.3 million viewers who tuned in to watch the Atlanta Falcons battle the New England Patriots.

The first overtime game in Super Bowl history, in which Tom Brady and the Patriots orchestrated a 34-28 comeback, was viewed in an average of 53.6 million homes and had a preliminary 45.3 U.S. household rating.

Preliminary estimates also found that 70% of U.S. homes with televisions in use were tuned into the Super Bowl LI telecast.

According to preliminary estimates for Super Bowl LI simulcast on FOX Deportes, 650,270 people (P2+) tuned in.

In terms of the social nature of the big game, there were 190.8 million social media interactions across Facebook and Twitter from 48.3 million people in the U.S. related to “Super Bowl LI: New England Patriots vs. Atlanta Falcons” on Sunday, Feb. 5, 2017, according to Nielsen.

Social activity for the game peaked between 10:30 ET p.m. and 10:34 ET p.m. when 7.5 million interactions occurred after the New England Patriots defeated the Atlanta Falcons.

On Twitter, each person in the U.S. interacted 4.4 times on average. The most Tweeted-about ads included Mr. Clean’s “Cleaner of Your Dreams,” Audi’s “Daughter,” and Buick’s “Pee Wee Commercial with Cam Newton & Miranda Kerr” (excludes TV and movie trailers).

There were 175.5 million interactions on Facebook in the U.S. about the event. Of the people who interacted with the game on Facebook, 62% were female and 42% were under the age of 35.

HISTORICAL SUPER BOWL VIEWERSHIP

ซุปเปอร์โบว์ล Date เครือข่าย Household Rating Household Share Avg. Number of Homes (000) Avg. Number of Persons 2+ (000) NFC Champion AFC Champion
Super Bowl 50 Feb. 7, 2016* ซีบีเอส 46.6 72 54,251 111,864 Carolina Denver
XLIX Feb. 1, 2015* เอ็นบีซี 47.5 71 55,341 114,442 Seattle New England
48 ปี Feb. 2, 2014* ฟ็อกซ์ 46.7 69 54,134 112,191 Seattle Denver
47 เล่ม Feb. 3, 2013* ซีบีเอส 46.4 69 52,998 108,693 San Francisco Baltimore
46 เล่มที่ 46 Feb. 5, 2012* เอ็นบีซี 47.1 71 53,910 111,346 New York Giants New England
เอ็กซ์แอลวี Feb. 6, 2011* ฟ็อกซ์ 46.0 69 53,282 111,041 Green Bay Pittsburgh
44 เล่ม Feb. 7, 2010* ซีบีเอส 45.0 68 51,728 106,476 New Orleans Indianapolis
XLIII Feb. 1, 2009* เอ็นบีซี 42.0 64 48,139 98,732 Arizona Pittsburgh
XLII Feb. 3, 2008* ฟ็อกซ์ 43.1 65 48,665 97,448 New York Giants New England
เอ็กซ์แอลไอ Feb. 4, 2007 * ซีบีเอส 42.6 64 47,505 93,184 Chicago Indianapolis
เอ็กแอล Feb. 5, 2006 * เอบีซี 41.6 62 45,867 90,745 Seattle Pittsburgh
XXXIX Feb. 6, 2005 ฟ็อกซ์ 41.1 62 45,081 86,072 Philadelphia New England
XXXVIII Feb. 1, 2004 ซีบีเอส 41.4 63 44,908 89,795 Carolina New England
XXXVII Jan. 26, 2003 เอบีซี 40.7 61 43,433 88,637 Tampa Bay Oakland
XXXVI Feb. 3, 2002 ฟ็อกซ์ 40.4 61 42,664 86,801 St. Louis New England
XXXV Jan. 28, 2001 ซีบีเอส 40.4 61 41,270 84,335 NY Giants Baltimore
XXXIV Jan. 30, 2000 เอบีซี 43.3 63 43,618 88,465 St. Louis Tennessee
XXXIII Jan. 31, 1999 ฟ็อกซ์ 40.2 61 39,992 83,720 แอตแลนตา Denver
32 ปี Jan. 25, 1998 เอ็นบีซี 44.5 67 43,630 90,000 Green Bay Denver
XXXI Jan. 26, 1997 ฟ็อกซ์ 43.3 65 42,000 87,870 Green Bay New England
XXX Jan. 28, 1996 เอ็นบีซี 46.0 68 44,145 94,080 Dallas Pittsburgh
ยี่สิบเก้า Jan. 29, 1995 เอบีซี 41.3 62 39,400 83,420 San Francisco San Diego
XXVIII Jan. 30, 1994 เอ็นบีซี 45.5 66 42,860 90,000 Dallas Buffalo
XXVII Jan. 31, 1993 เอ็นบีซี 45.1 66 41,990 90,990 Dallas Buffalo
26 ปีที่ 26 Jan. 26, 1992 ซีบีเอส 40.3 61 37,120 79,590 Washington Buffalo
25 ปี Jan. 27, 1991 เอบีซี 41.9 63 39,010 79,510 NY Giants Buffalo
XXIV Jan. 28, 1990 ซีบีเอส 39.0 63 35,920 73,852 San Francisco Denver
XXIII Jan. 22, 1989 เอ็นบีซี 43.5 68 39,320 81,590 San Francisco Cincinnati
ยี่สิบสอง Jan. 31, 1988 เอบีซี 41.9 62 37,120 80,140 Washington Denver
21 ปี Jan 25 1987 ซีบีเอส 45.8 66 40,030 87,190 NY Giants Denver
XX Jan. 26, 1986 เอ็นบีซี 48.3 70 41,490 92,570 Chicago New England
สิบเก้า Jan. 20, 1985 เอบีซี 46.4 63 39,390 85,530 San Francisco ไมอามี่
สิบแปด Jan. 22, 1984 ซีบีเอส 46.4 71 38,880 77,620 Washington LA Raiders
สิบเจ็ด Jan. 30, 1983 เอ็นบีซี 48.6 69 40,480 81,770 Washington ไมอามี่
สิบหก Jan. 24, 1982 ซีบีเอส 49.1 73 40,020 85,240 San Francisco Cincinnati
15. สิบห้า Jan. 25, 1981 เอ็นบีซี 44.4 63 34,540 68,290 Philadelphia Oakland
๑๔ Jan. 20, 1980 ซีบีเอส 46.3 67 35,330 76,240 LA Rams Pittsburgh
สิบสาม Jan. 21, 1979 เอ็นบีซี 47.1 74 35,090 74,740 Dallas Pittsburgh
สิบสอง Jan. 15, 1978 ซีบีเอส 47.2 67 34,410 78,940 Dallas Denver
บทที่สิบเอ็ด Jan. 9, 1977 เอ็นบีซี 44.4 73 31,610 62,050 Minnesota Oakland
X Jan. 18, 1976 ซีบีเอส 42.3 78 29,440 57,710 Dallas Pittsburgh
เก้า Jan. 12, 1975 เอ็นบีซี 42.4 72 29,040 56,050 Minnesota Pittsburgh
8. แปด Jan. 13, 1974 ซีบีเอส 41.6 73 27,540 51,700 Minnesota ไมอามี่
ปกเกล้าเจ้าอยู่หัว Jan. 14, 1973 เอ็นบีซี 42.7 72 27,670 53,320 Washington ไมอามี่
6. หก Jan. 16, 1972 ซีบีเอส 44.2 74 27,450 56,640 Dallas ไมอามี่
วี Jan. 17, 1971 เอ็นบีซี 39.9 75 23,980 46,040 Dallas Baltimore
สี่ Jan. 11, 1970 ซีบีเอส 39.4 69 23,050 44,270 Minnesota Kansas City
ที่สาม Jan. 12, 1969 เอ็นบีซี 36.0 70 20,520 41,660 Baltimore NY Jets
ครั้งที่สอง Jan. 14, 1968 ซีบีเอส 36.8 68 20,610 39,120 Green Bay Oakland
ฉัน Jan. 15, 1967 ซีบีเอส 22.6 43 12,410 26,750 Green Bay Kansas City
ฉัน Jan. 15, 1967 เอ็นบีซี 18.5 36 10,160 24,430 Green Bay Kansas City
*Live + Same Day Viewing Estimates On This Page Include DVR Playback On The Same Day, Defined As 3AM-3AM
Note: Superbowl 1 (Jan 1967) aired on both CBS and NBC.
ที่มา : นีลเส็น

ดำเนินการเรียกดูข้อมูลเชิงลึกที่คล้ายกันต่อไป

ผลิตภัณฑ์ของเราสามารถช่วยคุณและธุรกิจของคุณได้