ABC’s “Dancing With the Stars” was the number one-ranked primetime telecast on broadcast TV for Monday, October 27, 2008.
Game 5 of the MLB World Series, which aired on FOX, claimed second place, and CBS’s “Two And A Half Men” rounded out the top three.
| อันดับ | รายการโปรแกรม | เครือข่าย | Viewers (P2+) |
|---|---|---|---|
| 1 | DANCING WITH THE STARS | เอบีซี | 18,876,000 |
| 2 | FOX WORLD SERIES GAME 5(S)-10/27/2008 | ฟ็อกซ์ | 13,237,000 |
| 3 | TWO AND A HALF MEN | ซีบีเอส | 11,881,000 |
| 4 | CSI: MIAMI | ซีบีเอส | 10,587,000 |
| 5 | SAMANTHA WHO? | เอบีซี | 10,470,000 |
| 6 | GARY UNMARRIED-MON 930 SP(S)-10/27/2008 | ซีบีเอส | 8,654,000 |
| 7 | BOSTON LEGAL | เอบีซี | 8,581,000 |
| 8 | HEROES | เอ็นบีซี | 8,189,000 |
| 9 | BIG BANG THEORY, THE | ซีบีเอส | 7,932,000 |
| 10 | HOW I MET YOUR MOTHER | ซีบีเอส | 7,260,000 |
| Source: The Nielsen Company (October 27, 2008). |
Overall, ABC won the night with an average audience of almost 14.2 million viewers, while FOX took second place with just over 12.1 million average viewers. CBS and NBC claimed third and fourth places with roughly 9.5 million and 6.7 million average viewers, respectively. Univision and the CW followed in fifth and sixth places with average audiences of just over 4.8 million and 3.1 million average viewers, respectively.

